Marine Sales Group, Inc and its subsidiaries strive to ensure all pricing, images, and information contained in this website is accurate. Despite our efforts, occasionally errors resulting from typos, inaccurate detail information or technical mistakes may occur. We are not responsible for any such errors and reserve the right to correct them at any time. Due to brand requirements some models may not be available at all locations. Photos may not represent the actual unit in stock. All prices shown do not include taxes, licensing, and fees.
Stock # | COW6073 |
Condition | NEW |
Year | 2025 |
Make | Cobalt |
Model | R6 Surf |
Status | AVAILABLE |
Location | Kentuckiana |
Total Fresh Water Capacity (GAL) | 10 |
Weight Capacity | 2300 |
Draft Up | 30" |
Draft Down | 36" |
General | |
---|---|
Exterior Color | BAYSIDE BLUE SIDE & WHITE UPPER & BOTTOM W/NAVY STRIPE & SURF GATE |
Interior Color | FROST/SUMMIT W/SURF WHITE |
Beam | 8'6" |
Dry Weight (lbs) | 6100 |
Length | 25'9" |
HIN | FGEW6073B525 |
Propulsion | IO |
Hull Material | FIBERGLASS |
Steering Type | Power Steering |
Fuel Type | GAS |
Max Persons | 14 |
Engine Make | VOLVO |
Engine Model | VOLVO V8-380 CE DP W/FWD DRIVE (2.32) |
Horsepower | 380 |
Type | BOWRIDER |
Engine Type | IO |
Fuel Capacity | 60 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.